<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Fishing Reports Feeds From Patientangler.com</title>
		<link>http://patientangler.com/</link>
		<atom:link href="http://www.patientangler.com/fishing-reports/rss" rel="self" type="application/rss+xml" />
		<description>Fishing Reports Feeds From Patientangler.com</description>
		<language>en-us</language>
		<pubDate>Fri, 18 May 2012 11:32:02 GMT</pubDate>
		<docs>http://www.patientangler.com/fishing-reports/rss</docs>
		<generator>UCMS</generator>
							<item>
				<title><![CDATA[Big Lava Lake - May 14th, 2012]]></title>
				<link>http://patientangler.com/fishing-reports#3322</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.patientangler.com/img/weather_icons/mssunny.gif" style="border: 0; padding: 0;" alt="Mostly sunny" title="Mostly sunny" /></i></td><td width="60"><i>75&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Great</i></td></tr></table><br /><br /><style type="text/css">
<!--
 /* Font Definitions */
@font-face
	{font-family:"?? ??";
	panose-1:0 0 0 0 0 0 0 0 0 0;
	mso-font-charset:128;
	mso-generic-font-family:roman;
	mso-font-format:other;
	mso-font-pitch:fixed;
	mso-font-signature:1 134676480 16 0 131072 0;}
@font-face
	{font-family:"?? ??";
	panose-1:0 0 0 0 0 0 0 0 0 0;
	mso-font-charset:128;
	mso-generic-font-family:roman;
	mso-font-format:other;
	mso-font-pitch:fixed;
	mso-font-signature:1 134676480 16 0 131072 0;}
@font-face
	{font-family:Cambria;
	panose-1:2 4 5 3 5 4 6 3 2 4;
	mso-font-charset:0;
	mso-generic-font-family:auto;
	mso-font-pitch:variable;
	mso-font-signature:-536870145 1073743103 0 0 415 0;}
 /* Style Definitions */
p.MsoNormal, li.MsoNormal, div.MsoNormal
	{mso-style-unhide:no;
	mso-style-qformat:yes;
	mso-style-parent:"";
	margin:0in;
	margin-bottom:.0001pt;
	mso-pagination:widow-orphan;
	font-size:12.0pt;
	font-family:Cambria;
	mso-ascii-font-family:Cambria;
	mso-ascii-theme-font:minor-latin;
	mso-fareast-font-family:"?? ??";
	mso-fareast-theme-font:minor-fareast;
	mso-hansi-font-family:Cambria;
	mso-hansi-theme-font:minor-latin;
	mso-bidi-font-family:"Times New Roman";
	mso-bidi-theme-font:minor-bidi;}
.MsoChpDefault
	{mso-style-type:export-only;
	mso-default-props:yes;
	font-family:Cambria;
	mso-ascii-font-family:Cambria;
	mso-ascii-theme-font:minor-latin;
	mso-fareast-font-family:"?? ??";
	mso-fareast-theme-font:minor-fareast;
	mso-hansi-font-family:Cambria;
	mso-hansi-theme-font:minor-latin;
	mso-bidi-font-family:"Times New Roman";
	mso-bidi-theme-font:minor-bidi;}
@page WordSection1
	{size:8.5in 11.0in;
	margin:1.0in 1.25in 1.0in 1.25in;
	mso-header-margin:.5in;
	mso-footer-margin:.5in;
	mso-paper-source:0;}
div.WordSection1
	{page:WordSection1;}
-->
</style>
<p class="MsoNormal"><span style="mso-tab-count:1">&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; </span>Lava Lake opened last Saturday and it&rsquo;s usually really good fishing when it first opens up. Thu &amp; I grabbed the boat and ran up on Monday morning to give it a try.</p>
<p class="MsoNormal"><span style="mso-tab-count:1">&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; </span>It was a beautiful day with lots of sun, warm temps and a nice breeze for wind drifting across the lake. We set up with type 2 sinking lines, 4X leaders and set a water anchor off the side of the boat to control our drift speed. Thu started with a Prince Nymph and I tied on a good old, time tested, Olive Crane Bugger.</p>
<p class="MsoNormal"><span style="mso-tab-count:1">&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; </span>Well, the Prince Nymph and you know who, got the first three fish in a row and I started to re-think my fly choice. On my next cast, my faith was restored as I hooked and landed a nice 12-inch trout. We hooked a few more with the same flies and decided start changing patterns see what else might work better. I stripped a number of different Bugger/leech patterns and Thu switched between nymph patterns. It turned out we caught fish on most everything we tried. The peacock body Carey Special and the Olive Crane Bugger were the most productive streamers and the Prince, Pheasant Tail and Bloody Mary where the best nymphs we tried. Imagine that, all those flies have peacock or peacock color in them.</p>
<p class="MsoNormal"><span style="mso-tab-count:1">&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; </span>We pretty much covered the whole lake and caught fish everywhere, and sometimes in bunches! In two spots I caught 5 fish on 5 casts in a row. Out of the close to 30 fish we landed, there were only a few that went over 16 inches and the average was 11 to 14 inches. There were a few fish caught in deeper water, but most were taking at about 6 to 8 feet deep. It was a lot of fun because these fish weren&rsquo;t huge, but they sure hit and acted like they were. These things will change as the water warms up, so get out there and have some fun while it&rsquo;s good.</p>
<p class="MsoNormal">&nbsp;</p>
<p class="MsoNormal">The Patient Angler&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; patientangler.com</p>
<p class="MsoNormal">Peter Bowers</p>
<br /><br /><br /><br />]]></description>
				<pubDate>Mon, 14 May 2012 00:00:00 GMT</pubDate>
				<guid>http://patientangler.com/fishing-reports#3322</guid>
			</item>
						<item>
				<title><![CDATA[Davis Lake - June 10th, 2006]]></title>
				<link>http://patientangler.com/fishing-reports#2344</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.patientangler.com/img/weather_icons/ptcloudy.gif" style="border: 0; padding: 0;" alt="Partly cloudy" title="Partly cloudy" /></i></td><td width="60"><i>69&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Good</i></td></tr></table><br /><br />Davis Lake as you know is filled with large mouth bass, and we’re all sad it happened to one of our trophy trout lakes. But it has opened a door to some pretty exciting fishing for Big Bass with a fly rod. I guess you have to look at the bright side of things. The big bass in Davis average 5 to 8 pounds and will aggressively take top water flies. We have a large rattling frog popper that you cast into the weeds or against the lava flow and give it slow chugging strip and the bass explode on it. We recommend a 15 pound leader and an 8wt rod, very helpful in getting a big bass out of the weeds<br /><br /><br />]]></description>
				<pubDate>Sat, 10 Jun 2006 00:00:00 GMT</pubDate>
				<guid>http://patientangler.com/fishing-reports#2344</guid>
			</item>
						<item>
				<title><![CDATA[Deschutes River - Lower - June 10th, 2006]]></title>
				<link>http://patientangler.com/fishing-reports#2343</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.patientangler.com/img/weather_icons/ptcloudy.gif" style="border: 0; padding: 0;" alt="Partly cloudy" title="Partly cloudy" /></i></td><td width="60"><i>70&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Great</i></td></tr></table><br /><br />The lower Deschutes dropped to 4850cfs today. If the weather continues to warm, I think we’ll see the best of the Stonefly hatch this week. I’m looking forward to a couple of days of fishing next week, throwing the big bugs. But don’t forget to bring the little stuff, try dropping a #18 olive X-Caddis behind your Stonefly during the last hours of the day.<BR><BR>&nbsp; Nymphing has been very productive when the fish are being fickle on dries. I recommend a two fly nymph rig, a big fly / little fly set-up. I suggest a large Stonefly nymph with a small caddis pupa dropper. Small mayfly nymphs are also working well as a dropper, the #16 &amp; #18 Anato-May flies have been very productive<br /><br /><br />]]></description>
				<pubDate>Sat, 10 Jun 2006 00:00:00 GMT</pubDate>
				<guid>http://patientangler.com/fishing-reports#2343</guid>
			</item>
						<item>
				<title><![CDATA[Deschutes River - Lower - June 17th, 2006]]></title>
				<link>http://patientangler.com/fishing-reports#2345</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.patientangler.com/img/weather_icons/mssunny.gif" style="border: 0; padding: 0;" alt="Mostly sunny" title="Mostly sunny" /></i></td><td width="60"><i>76&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Great</i></td></tr></table><br /><br />The Lower Deschutes River is currently running 4640cfs and has been fishing very well even know the weather has not been in our favor. With the weather finally turning nice, and there are fewer salmon flies around, but the fish are still looking up for them. Get down there and throw the big bug before it’s over.<br /><br />  &nbsp;&nbsp;&nbsp; As the salmon flies taper off, caddis should be the top water fly of choice through the warm summer. The X-Caddis or Elk Hair Caddis in olive, size #16 and #18 are very productive patterns. <br /><br />  &nbsp; As the weather continues to warm, look for more P.M.D. hatches.&nbsp; This small mayfly likes to hatch mid-mourning and mid-afternoon. Small pale yellow, split tail Comparaduns in size #16 - #20 fished on a drag free drift can make a good day a great day.<br /><br />  &nbsp;&nbsp; The Patient Angler<br /><br /><br /><br /><br />]]></description>
				<pubDate>Sat, 17 Jun 2006 00:00:00 GMT</pubDate>
				<guid>http://patientangler.com/fishing-reports#2345</guid>
			</item>
						<item>
				<title><![CDATA[Hosmer Lake - June 18th, 2006]]></title>
				<link>http://patientangler.com/fishing-reports#2346</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.patientangler.com/img/weather_icons/mssunny.gif" style="border: 0; padding: 0;" alt="Mostly sunny" title="Mostly sunny" /></i></td><td width="60"><i>69&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Good</i></td></tr></table><br /><br />Hosmer Lake is full to the brim with water and the front lake is a little off color. The channel between the front and back lake is much clearer and is providing some pretty good fishing for atlantics and brook trout. I saw one brook trout that was over 5 pounds crossing the channel. Small dark midges fished on an intermediate sink line or sink tip with small short strips has been productive. Callibaetis have started to hatch in the middle of the day, so be prepared to fish the nymph, emerger and dry Callibaetis patterns. We’ve got a great emerger pattern in the shop called the Almost Dun that was very productive last year.<br /><br /><br /><br /><br />]]></description>
				<pubDate>Sun, 18 Jun 2006 00:00:00 GMT</pubDate>
				<guid>http://patientangler.com/fishing-reports#2346</guid>
			</item>
						<item>
				<title><![CDATA[John Day River - June 21st, 2006]]></title>
				<link>http://patientangler.com/fishing-reports#2347</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.patientangler.com/img/weather_icons/sun.gif" style="border: 0; padding: 0;" alt="Sunny" title="Sunny" /></i></td><td width="60"><i>77&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Good</i></td></tr></table><br /><br />Summer seems to have arrived, and we all know what that means….Smallmouth Bass on the John Day river. The John Day at Service Creek has dropped to 1780cfs and it’s on the way down. Right now is when the fishing starts to get really good, especially with the great weather ahead. As the river drops, the fishing gets better. Weighted leach patterns or lead eye buggers work well with short, jerky strips. Crayfish patterns or a crayfish colored fly, fished along the bottom sometimes picks up bigger fish. The most fun is to throw top water poppers, close to the bank and pop across the surface. These scrappy smallmouths average a pound or two, and they seem to come from everywhere to smash your popper. We have a nice selection of Water Ticklers, Bee Pops, Pop N’ Fishes, Bass Bugs, and wiggle poppers in stock. There are many places to access the river on foot and a number of different length floats available.<br /><br /><br />]]></description>
				<pubDate>Wed, 21 Jun 2006 00:00:00 GMT</pubDate>
				<guid>http://patientangler.com/fishing-reports#2347</guid>
			</item>
						<item>
				<title><![CDATA[Deschutes River - Upper - June 25th, 2006]]></title>
				<link>http://patientangler.com/fishing-reports#2348</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.patientangler.com/img/weather_icons/sun.gif" style="border: 0; padding: 0;" alt="Sunny" title="Sunny" /></i></td><td width="60"><i>81&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Good</i></td></tr></table><br /><br />Fished the upper Deschutes between Little Lava lake &amp; Hwy 40, and had a great time chasing little Brook trout with my 1wt. The water is a little high, but still pretty easy to wade. The slower water on inside corners and below logs across the river that had shade on it was the most productive. Small dry attractor patterns all worked well, but a tan parachute caddis that I stock in the shop worked the best. It was a dead on match to the caddis that we flying all over the place. <br /><br />  &nbsp;&nbsp;&nbsp; Speaking of flying around. The mosquitoes were pretty thick as evening came on, so I used some Ultrathon lotion and remained bite free.<br /><br />  &nbsp;&nbsp; The upper has a lot of small fish, my biggest fish was 11 or 12 inches, but every once and a while you can hook into a good size fish. The state record Brook trout 9 lbs 6 oz, came from these waters. <br /><br />  &nbsp; The Patient Angler<br /><br />&nbsp;&nbsp; Peter J. Bowers<br /><br /><br />]]></description>
				<pubDate>Sun, 25 Jun 2006 00:00:00 GMT</pubDate>
				<guid>http://patientangler.com/fishing-reports#2348</guid>
			</item>
						<item>
				<title><![CDATA[Deschutes River - Lower - June 27th, 2006]]></title>
				<link>http://patientangler.com/fishing-reports#2349</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.patientangler.com/img/weather_icons/sun.gif" style="border: 0; padding: 0;" alt="Sunny" title="Sunny" /></i></td><td width="60"><i>98&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Good</i></td></tr></table><br /><br />&nbsp;&nbsp; The Lower Deschutes has been fishing very well in the Trout Creek to Maupin stretch, the Warm Springs to Trout Creek section has seen a lot of pressure in the last couple of weeks and is not quite as productive as below Trout Creek. The salmon flies are all but gone for this year, but the Caddis and PMD fishing has picked up with the warmer weather. The trick to fishing the warmer weather during the heat of the day with dries is to target the shaded water. Nymphing a stone fly with a Caddis pupa or Copper John dropper will remain the go to, when it’s slow on dries<br /><br /><br />]]></description>
				<pubDate>Tue, 27 Jun 2006 00:00:00 GMT</pubDate>
				<guid>http://patientangler.com/fishing-reports#2349</guid>
			</item>
						<item>
				<title><![CDATA[East Lake - June 28th, 2006]]></title>
				<link>http://patientangler.com/fishing-reports#2350</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.patientangler.com/img/weather_icons/mssunny.gif" style="border: 0; padding: 0;" alt="Mostly sunny" title="Mostly sunny" /></i></td><td width="60"><i>85&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Good</i></td></tr></table><br /><br />East Lake has warmed up enough that the Callibaetis emergence is getting stronger by the day. The Callibaetis is a mayfly that hatches during the summer months. It starts as a small nymph that can be fished on a slow sinking line, while slow trolling or retrieved with slow 4 inch strips. There are specific imitations of the nymph like the Epoxy Back callibaetis Nymph Emerger, but sometimes a thin Hairs Ear or Pheasant Tail nymph will work. The most fun is fishing the dry on top, which has started to get good in the last few days. We have a Callibaetis Thorax pattern in stock, that I have custom tied that works very well when the hatch is on. The best dry fishing in the last couple of days has been in the afternoon. As the season rolls on, you will see a mid-mourning and a mid-afternoon hatch. In the morning hours you can expect to see a Callibaetis Spinner fall as well as females returning to lay their eggs. You can tell when the fish are taking spinners, because the rise will be soft and leave a bubble in the middle.<BR><BR>&nbsp; If things ever get slow, fish a small green Crane Bugger close to the bottom.<BR><BR>&nbsp;<BR><BR>Check out our web site <A href="http://www.patientangler.com">patientangler.com</A><BR><BR>Peter J Bowers <BR><BR>The Patient Angler<BR><BR><br /><br /><br />]]></description>
				<pubDate>Wed, 28 Jun 2006 00:00:00 GMT</pubDate>
				<guid>http://patientangler.com/fishing-reports#2350</guid>
			</item>
						<item>
				<title><![CDATA[Deschutes River - Lower - July 1st, 2006]]></title>
				<link>http://patientangler.com/fishing-reports#2352</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.patientangler.com/img/weather_icons/mssunny.gif" style="border: 0; padding: 0;" alt="Mostly sunny" title="Mostly sunny" /></i></td><td width="60"><i>86&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Good</i></td></tr></table><br /><br />The Lower Deschutes is running at 4640cfs at Warm Springs and 5620cfs at Moody or near the mouth. The water has come up a bit in the last week, but the river still remains in good shape. The caddis and mayfly hatches have been pretty consistent, with the best fishing in the evening. Look for fish in the eddies and along the slow deep banks. In the heat of the day, try to look for shaded water. Small PMD’s ( yellow/cream mayflies) size #16 - #20, and caddis like the X-Caddis in size #16 - #18. As we move into summer the caddis fishing will start to really get good, just before dark.<br /><br />  &nbsp;&nbsp; And for all you Steelhead fisherman, around the 4th of July is when we usually see the first summer steelhead start to peek their noses into the Deschutes River. Not a bad time to go to the mouth and look for that first bright fish of the summer.<br /><br />  The Patient Angler<br /><br />  Peter J. Bowers<br /><br />  <A href="http://www.patientangler.com">patientangler.com</A><br /><br /><br /><br /><br />]]></description>
				<pubDate>Sat, 1 Jul 2006 00:00:00 GMT</pubDate>
				<guid>http://patientangler.com/fishing-reports#2352</guid>
			</item>
						<item>
				<title><![CDATA[East Lake - July 1st, 2006]]></title>
				<link>http://patientangler.com/fishing-reports#2351</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.patientangler.com/img/weather_icons/sun.gif" style="border: 0; padding: 0;" alt="Sunny" title="Sunny" /></i></td><td width="60"><i>84&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Great</i></td></tr></table><br /><br />East Lake still remains the lake of choice, for fly anglers this weekend. Friday was a great day, with lots of action for everybody on the water. The Callibaetis dry patterns have been the most productive, in size #12 and #14.<br /><br />  &nbsp;&nbsp; There is also a pretty good ant population hitting the water between the first campground and the big boat ramp. The ants are black and hard to see on the water, but when you see rises and you can’t see what the fish are eating, try an ant pattern. We have a couple different ant patterns in stock.<br /><br />  The Patient Angler<br /><br />  Peter J. Bowers<br /><br />  Check out our web site <A href="http://www.patientangler.com">patientangler.com</A><br /><br /><br /><br /><br />]]></description>
				<pubDate>Sat, 1 Jul 2006 00:00:00 GMT</pubDate>
				<guid>http://patientangler.com/fishing-reports#2351</guid>
			</item>
						<item>
				<title><![CDATA[Deschutes River - Lower - July 7th, 2006]]></title>
				<link>http://patientangler.com/fishing-reports#2354</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.patientangler.com/img/weather_icons/mssunny.gif" style="border: 0; padding: 0;" alt="Mostly sunny" title="Mostly sunny" /></i></td><td width="60"><i>90&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Good</i></td></tr></table><br /><br />The Lower Deschutes River is running 4,280cfs in Madras and 5,330cfs at Moody. The water is in good shape and there are a few bright Steelhead showing in the lower river down near the mouth. Better get down there before the water gets to warm. Be on the lookout for Rattlers, there have been a lot of snakes encountered this week on the lower river.<br /><br />  &nbsp; Trout fishing remains to be good up and down the river, but the caddis happy hour just before dark has not really turned on yet.<br /><br />  &nbsp;<br /><br />  The Patient Angler<br /><br />  Peter J. Bowers<br /><br />  &nbsp;patientangler.com<br /><br /><br /><br /><br />]]></description>
				<pubDate>Fri, 7 Jul 2006 00:00:00 GMT</pubDate>
				<guid>http://patientangler.com/fishing-reports#2354</guid>
			</item>
						<item>
				<title><![CDATA[North Santiam River - July 7th, 2006]]></title>
				<link>http://patientangler.com/fishing-reports#2353</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.patientangler.com/img/weather_icons/mscloudy.gif" style="border: 0; padding: 0;" alt="Mostly cloudy" title="Mostly cloudy" /></i></td><td width="60"><i>69&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Good</i></td></tr></table><br /><br />The North Santiam River is running constant at 1250cfs at Mehema. The water looks great and is holding a few Summer Steelhead. It was a perfect overcast steelhead day when I fished it on Thursday, down to Mehema and hooked couple of&nbsp;fish. One unbuttoned after what I thought was a triple gainer with a half twist, and the other came to hand. They were both bright fish, and were the average 6 to 8 pounds. You will see a few smaller fish, and a few that can get up to 10 pounds or better. <BR><BR>&nbsp; I was using a blue and purple marabou spey style pattern we tie at the shop. It’s got a nice full profile, but easy to cast. Can be tied with or without lead eyes, and has a single stinger hook extended to the rear on wire.<BR><BR>Most standard steelhead patterns will work, but purple traditionally is the color of choice. Purple Matukas, and purple leech patterns have been productive flies for me over the years.<BR><BR>&nbsp; <BR><BR>The Patient Angler<BR><BR>Peter J. Bowers<BR><BR>&nbsp;<A href="http://www.patientangler.com">patientangler.com</A><BR><BR><br /><br /><br />]]></description>
				<pubDate>Fri, 7 Jul 2006 00:00:00 GMT</pubDate>
				<guid>http://patientangler.com/fishing-reports#2353</guid>
			</item>
						<item>
				<title><![CDATA[John Day River - July 14th, 2006]]></title>
				<link>http://patientangler.com/fishing-reports#2356</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.patientangler.com/img/weather_icons/sun.gif" style="border: 0; padding: 0;" alt="Sunny" title="Sunny" /></i></td><td width="60"><i>86&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Great</i></td></tr></table><br /><br />The John Day River still has red-hot Small Mouth action, but the water has dropped to 451cfs at Service Creek. At this level canoes, pontoon boats and smaller rafts are the way to go. Just remember the fishing gets better but the floats get longer with the slower water, so make sure you plan enough time for your trip.<BR><BR>&nbsp; Small poppers are still the fly of choice, but make sure you have some Crayfish patterns for the deeper holes.<BR><BR>&nbsp; We have the new John Day Float Guide in stock. It’s a great spiral flip map with great info, including GPS coordinates for rapids and campsites. It covers the river from Kimberly to Tumwater Falls.<BR><BR>&nbsp; <BR><BR>The Patient Angler<BR><BR>Peter J. Bowers<BR><BR><A href="http://www.patientangler.com">patientangler.com</A><BR><BR><br /><br /><br />]]></description>
				<pubDate>Fri, 14 Jul 2006 00:00:00 GMT</pubDate>
				<guid>http://patientangler.com/fishing-reports#2356</guid>
			</item>
						<item>
				<title><![CDATA[North Umpqua River - July 14th, 2006]]></title>
				<link>http://patientangler.com/fishing-reports#2355</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.patientangler.com/img/weather_icons/mssunny.gif" style="border: 0; padding: 0;" alt="Mostly sunny" title="Mostly sunny" /></i></td><td width="60"><i>79&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Good</i></td></tr></table><br /><br />The North Umpqua River has a good number of summer steelhead moving up stream, and into the Fly Water. The river is running 1040cfs at Copeland Creek and is in great shape. <BR><BR>&nbsp;&nbsp; Skating flies across the surface can produce some of the most exciting steelhead fishing you’ve ever had. We tie a great foam skater with moose hair wings, which has enticed countless steelhead from the bottom of the North Umpqua. Skating flies is a great way to cover the shallow ledges, troughs and tailouts you will find throughout the fly water. Traditional steelhead patterns tied in purple and black colors will work. One of my favorite flies is the Marabou Madam, tied in purple and pink or purple and green. The Marabou Madam is a #2 marabou spey pattern that has a great silhouette and is easy to cast.<BR><BR>&nbsp;&nbsp; Remember that only unweighted flies can be used in the fly water July1st through September 30th.<BR><BR>&nbsp; The angling pressure on the river has picked up, but there are over 40 miles of river access from the road. If you plan to fish Camp Water at first light, make sure you bring your own rock to stand on.<BR><BR>&nbsp; Reed landed a 29 inch bright hen on Tuesday, in the lower fly water.<BR><BR>&nbsp;<BR><BR>The Patient Angler<BR><BR>Peter J. Bowers<BR><A href="http://www.patientangler.com">patientangler.com<BR></A><br /><br /><br />]]></description>
				<pubDate>Fri, 14 Jul 2006 00:00:00 GMT</pubDate>
				<guid>http://patientangler.com/fishing-reports#2355</guid>
			</item>
						<item>
				<title><![CDATA[Deschutes River - Middle - July 19th, 2006]]></title>
				<link>http://patientangler.com/fishing-reports#2357</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.patientangler.com/img/weather_icons/sun.gif" style="border: 0; padding: 0;" alt="Sunny" title="Sunny" /></i></td><td width="60"><i>87&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Good</i></td></tr></table><br /><br />Fished the Middle Deschutes between Tumalo and Eagle Crest off Twin Bridges road. It was a lot of fun with 6 to 12 inch trout and the occasional Whitefish. During the heat of the day and in between the folks floating on inner tubes down this pretty stretch of the Deschutes River, The nymphing was good using a Prince nymph with a Caddis dropper. Nymph below the fast white water as it flattens out, and make sure you’re close to the bottom.<BR><BR>&nbsp;&nbsp; When the sun drops below the horizon and the sun comes off the water the dry fly action gets good. Fish a dry Caddis pattern in the slick tailouts before the whitewater, the waters is shallow enough in the tailouts that you can wade up river casting to rising fish. The fishing is best right before dark, so bring your flashlight for the walk back to the car.<BR><BR>&nbsp;<BR><BR>The Patient Angler<BR><BR>Peter J. Bowers<BR><BR><A href="http://www.patientangler.com">patientangler.com</A><br /><br /><br />]]></description>
				<pubDate>Wed, 19 Jul 2006 00:00:00 GMT</pubDate>
				<guid>http://patientangler.com/fishing-reports#2357</guid>
			</item>
						<item>
				<title><![CDATA[East Lake - July 20th, 2006]]></title>
				<link>http://patientangler.com/fishing-reports#2358</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.patientangler.com/img/weather_icons/hot.gif" style="border: 0; padding: 0;" alt="Hot" title="Hot" /></i></td><td width="60"><i>94&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Good</i></td></tr></table><br /><br />The fishing at East Lake has slowed down a little during the heat of the day, and it’s not going to get any cooler any time soon. When it slows down in the middle of the day, switch to a sinking line and drag a small green Crane Bugger slowly across the bottom. I like to fish along the drop offs, on the edge where you can’t see the bottom anymore. Wind drift or troll along the drop offs with a type 3 or 4 sinking line and a 10FT 4X leader. Start with 35 feet of line out, and then let three more feet of line out every couple of minutes until you find the bottom. Make sure in you hang-up on the bottom to check your fly for weeds.<BR><BR>&nbsp; If you fish until dark look for fish rising to a small black caddis, most of the time around the edge of the lake where you can find a little deeper water.<BR><BR>&nbsp; There is still some pretty good Callibaetis fishing, but it’s been a little sporadic. Make sure you have the nymph as well as a dry pattern in your box.<BR><BR>&nbsp;<BR><BR>The Patient Angler<BR><BR>Peter J. Bowers<BR><BR><A href="http://www.patientangler.com">patientangler.com</A><BR><BR><br /><br /><br />]]></description>
				<pubDate>Thu, 20 Jul 2006 00:00:00 GMT</pubDate>
				<guid>http://patientangler.com/fishing-reports#2358</guid>
			</item>
						<item>
				<title><![CDATA[Deschutes River - Lower - July 25th, 2006]]></title>
				<link>http://patientangler.com/fishing-reports#2359</link>
